<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profits with Real Estate Loans &#38; Online Auctions &#187; mortgage</title>
	<atom:link href="http://www.real-estate-auctions.biz/category/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.real-estate-auctions.biz</link>
	<description>Best credit &#38; mortgage opportunities online</description>
	<lastBuildDate>Fri, 14 May 2010 16:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reproduction Cost Approach</title>
		<link>/reproduction-cost-approach/</link>
		<comments>/reproduction-cost-approach/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fiscal regulations]]></category>

		<guid isPermaLink="false">http://www.real-estate-auctions.biz/?p=172</guid>
		<description><![CDATA[A way to estimate the actual value of a property is to use what is known as the “reproduction cost method.” That is, what would it cost to build that same building today? Here you pretend to buy a lot at today’s value and then build a “used” building that matches the existing building. For [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A way to estimate the actual value of a property is to use what is known as the “reproduction cost method.” That is, what would it cost to build that same building today? Here you pretend to buy a lot at today’s value and then build a “used” building that matches the existing building. For this reason alone, this is not an easy method. It requires a good knowledge of the market for raw land as well as an understanding of the costs of construction and depreciation.</p>
<p style="text-align: justify;">Consequently, this method is often used solely by professional real estate appraisers. If you want to attempt it, the first thing to consider is the cost of the lot. Contact brokers and builders in your area. Find out what similar lots cost. In our example, the lots are about 5,200 square feet. After some diligent research on your part, let’s say that in your area,  and that size is worth $135,000.</p>
<p style="text-align: justify;">Step two is to figure out what it would cost to build your building. Analyze the square footage and construction method of the property you want to buy. Let’s say that the cost to build a standard wood- frame and stucco building like the  one you want to buy is $85 per square foot, and the cost to build the garages is $30 per square foot.</p>
]]></content:encoded>
			<wfw:commentRss>/reproduction-cost-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How Investments Trigger Emotions</title>
		<link>/learn-how-investments-trigger-emotions/</link>
		<comments>/learn-how-investments-trigger-emotions/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[online real estate auctions]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fiscal regulations]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.real-estate-auctions.biz/?p=154</guid>
		<description><![CDATA[Investors need to know their limits. In some ways, investing is like driving. Risks must be balanced with rewards. All drivers know that the faster you go, the sooner you get there, unless you run off the road or get ticketed or die in a car wreck. Speed must be balanced with safety. After years [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Investors need to know their limits. In some ways, investing is like driving. Risks must be balanced with rewards. All drivers know that the faster you go, the sooner you get there, unless you run off the road or get ticketed or die in a car wreck. Speed must be balanced with safety. After years of driving, several tickets, and a few wrecks and near misses, most drivers know their limits. Some drivers are comfortable in the fast lane, yet slow down to the posted speed limit on exit ramps. Other drivers like the slow lane, but leave the motor running when filling up the tank. The raging driver is only happy on the road honking and flipping people off while the ultracautious never drive at night or on freeways. Ultimately, arriving faster is a secondary goal for most drivers.</p>
<p style="text-align: justify;">Investments are touted for their high returns. Investors must balance return with anxiety and other emotions. High return often entails high anxiety, and low return usually means low anxiety. However, investing is complex. Some investments have high returns with complexity and low anxiety. Investors who can handle complexity will be happy. Other investors will be miserable. Some investments offer high returns with extensive effort. Some low-return investments entail an emotional roller coaster. Extreme speculation sometimes leads to gambling addiction. Some investors can handle a multitude of investments, and other investors are only comfortable with one asset class.</p>
]]></content:encoded>
			<wfw:commentRss>/learn-how-investments-trigger-emotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement the ultimate goa</title>
		<link>/retirement-the-ultimate-goa/</link>
		<comments>/retirement-the-ultimate-goa/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[online real estate auctions]]></category>
		<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fiscal regulations]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.real-estate-auctions.biz/?p=152</guid>
		<description><![CDATA[Before we get much farther in this book, I want to tattoo this concept on your brain. Not that I want you to spend every dime you have for the rest of your life saving for retirement, but you’ve got to do what you’ve got to do. Period. I’m not going to show you step-by-step [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Before we get much farther in this book, I want to tattoo this concept on your brain. Not that I want you to spend every dime you have for the rest of your life saving for retirement, but you’ve got to do what you’ve got to do. Period.</p>
<p style="text-align: justify;">I’m not going to show you step-by-step how to calculate the exact amount you should save each year, but I do want to give you a rule of thumb and show you how painful procrastination is.</p>
<p style="text-align: justify;">My rule of thumb, based on a decade as a retirement planner, is that you’ll need to have 20 times your “unmet income need” for your first year of retirement in the bank on the day you retire. In other words, if you think you’ll need $50,000 per year for the rest of your life, and Social Security is going to give you $20,000, you’ll need $600,000 in the bank ($50,000 minus $20,000, multiplied by 20). This amount would provide you with a large enough nest egg to live off just the interest of your investments.</p>
<p style="text-align: justify;">Not using up the investments themselves is crucial because none of us know how long we’re going to live.</p>
]]></content:encoded>
			<wfw:commentRss>/retirement-the-ultimate-goa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your future real estate goals</title>
		<link>/your-future-real-estate-goals/</link>
		<comments>/your-future-real-estate-goals/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[online real estate auctions]]></category>
		<category><![CDATA[real estates]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial problems]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[local markets]]></category>

		<guid isPermaLink="false">http://www.real-estate-auctions.biz/?p=150</guid>
		<description><![CDATA[As a financial planner who spent the first part of my career helping people save and invest money, this opportunity cost is the single scariest. It is not just a missed opportunity that you’ll someday kick yourself for, snap your fingers, and say “Aw Shucks!” Rather, it’s an opportunity cost that will determine the day-to-day [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As a financial planner who spent the first part of my career helping people save and invest money, this opportunity cost is the single scariest. It is not just a missed opportunity that you’ll someday kick yourself for, snap your fingers, and say “Aw Shucks!” Rather, it’s an opportunity cost that will determine the day-to-day existence of possibly one third of your entire life. I’m talking about retirement.</p>
<p style="text-align: justify;">Now, a good percentage of you reading this book will say something along the lines of “retirement is so far away that I’m not worried about it” or “I’ll worry about retirement when I get out of debt.” But, the key thing I want to pound into your head is that retirement planning is monumentally less painful the earlier you do it. In fact, if you wait until 15 to 20 years before retirement to start planning, you may not be able to pull it off.</p>
<p style="text-align: justify;">Why is it such a big deal? Well, the biggest problem is that people are living longer and longer, and our employers and Social Security system are giving us less and less. In fact, it is very possible that you might retire at age 65 and live to be close to 100 years old. That means that 35 years, or one third of your life, will be spent without income from a job. If you are hoping Social Security is going to cover even the majority of that, think again.</p>
<p style="text-align: justify;">I don’t mean to scare you, but rather hope to give you some major motivation for moving forward. Just like my wife kept her eyes on that little sailor outfit during delivery, you need to keep your eyes on retirement as you try and decide what to do with each and every penny of your income and expenses.</p>
]]></content:encoded>
			<wfw:commentRss>/your-future-real-estate-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Real Estate Abroad</title>
		<link>/how-to-invest-in-real-estate-abroad/</link>
		<comments>/how-to-invest-in-real-estate-abroad/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global economy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estates]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fiscal regulations]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.real-estate-auctions.biz/?p=144</guid>
		<description><![CDATA[Based on this simplistic analysis, the country should not be doing very well at all economically, and yet the gross domestic product (GDP) is robust and strong. The reason, of course, is the so-called invisible income that Great Britain derives from more than a century of having made judicious and fortuitous investments abroad. Take the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Based on this simplistic analysis, the country should not be doing very well at all economically, and yet the gross domestic product (GDP) is robust and strong. The reason, of course, is the so-called invisible income that Great Britain derives from more than a century of having made judicious and fortuitous investments abroad. Take the insurance industry, for instance. Great Britain controls more than 70 percent of the reinsurance industry, largely through the operations of Lloyd’s of London (with Switzerland mopping up most of the remaining 30 percent). Britain similarly has substantial investments abroad in banking, pharmaceuticals, and transportation, to name a few. No doubt the Brits making these investments 100 years ago were also branded as being unpatriotic, as they were taking pounds sterling out of their country back then, but the entire nation is now benefiting from the ongoing repatriation to Great Britain of dividends, profits, rents, and realized capital gains.</p>
<p style="text-align: justify;">Just how do these repatriated profits benefit the entire nation rather than just the companies and individuals controlling the investments? First, on entering the country, these funds push up the value of the British pound. And once the profits are in the coffers of a recipient company, that company will tend to spend the money in a number of different ways. They will invest some into research and development, employing scientists, engineers, physicists, chemists, and a slew of technical support staff. They will conduct marketing surveys and advertising campaigns, employing PR firms, communications experts, marketing staff, and legal spin doctors.</p>
<p style="text-align: justify;">They may expand their premises, employing architects, engineers, construction workers, electricians, plumbers, painters, and the like. I think you get the picture. Money coming into a country tends to end up benefiting everyone. Money leaving a country tends to disadvantage everyone. That is why a balance of trade surplus is so healthy for a country, and a deficit is so debilitating.</p>
]]></content:encoded>
			<wfw:commentRss>/how-to-invest-in-real-estate-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Real Estate Questions</title>
		<link>/the-big-real-estate-questions/</link>
		<comments>/the-big-real-estate-questions/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global economy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[busines opportunities]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fiscal regulations]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.real-estate-auctions.biz/?p=142</guid>
		<description><![CDATA[Are there internal issues—such as civil unrest, a repressive government, a history of military intervention in political matters, an upsurge in religious fundamentalism, racial hostilities, pervasive distrust of foreigners—that may make the country unstable in your lifetime or in the lifetime of those whom you may hope to someday benefit from your investments? Are there [...]]]></description>
			<content:encoded><![CDATA[<ul style="text-align: justify;">
<li>Are there internal issues—such as civil unrest, a repressive government, a history of military intervention in political matters, an upsurge in religious fundamentalism, racial hostilities, pervasive distrust of foreigners—that may make the country unstable in your lifetime or in the lifetime of those whom you may hope to someday benefit from your investments?</li>
<li>Are there corruption issues—national or regional government corruption or failure to prosecute those engaged in nefarious business dealings? Did you consult Transparency International’s corruption perception index (www.transparency.org) to get up-to-date information?</li>
<li>Are there external issues—such as border problems with neighboring countries, influxes of immigrants or refugees, overt or covert threats of terrorism—that may make the country unstable?</li>
<li>Are there foreseeable ecological concerns—pollution, deforestation, overfarming, water and/or food shortages, not to mention the increasing anxiety about the possible effects of global warming, particularly on coastal areas—that may make the country’s economic future less desirable?</li>
<li>Are there societal and cultural changes—religious or tribal strife, large immigrant populations, increasing disparity between rich and poor, underfunded or collapsing educational systems—that may make the stability of the country’s overall future less predictable?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>/the-big-real-estate-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
